Local election 2014: The results
As the dust settles after an emotionally intense Friday evening at the Somers Town Community Centre, it’s time to recap the results from the four wards we’ve been covering.
First up, West Hampstead
John Bryant | Liberal Democrats | 836 |
Natalie Eliades | Conservative Party | 800 |
Nick Grierson | Conservative Party | 811 |
Richard Griffiths | Green Party | 327 |
Zane Hannan | Green Party | 343 |
Keith Moffitt | Liberal Democrats | 943 |
Magnus Nielsen | UKIP | 202 |
David Pearce | Trade Union and Socialist Coalition | 67 |
Angela Pober | Labour Party | 1,166 |
Gillian Risso-Gill | Liberal Democrats | 901 |
Phil Rosenberg | Labour Party | 1,179 |
Andrew Saywell | Conservative Party | 715 |
Quentin Tyler | Green Party | 250 |
James Yarde | Labour Party | 1,082 |
Total (inc. rejected) | 9,622 | |
Turnout | 38% |
Labour managed the clean sweep here (something residents will hope they can do to the streets as well), with the shock being the removal of Keith Moffitt. One suspects that if Keith had been standing in Fortune Green he’d have got back in, but the slightly more transient nature of the West Hampstead population may well have meant that national politics played a larger role here and his personal reputation counted for less.
Fortune Green next
Ian Cohen | Conservative | 893 |
Juan Jimenez | Green Party | 326 |
Nancy Jirira | Liberal Democrats | 950 |
Leila Mars | Green Party | 403 |
Lucy Oldfield | Green Party | 318 |
Richard Olszewski | Labour & Cooperative Party | 967 |
Andrew Parkinson | Conservative | 739 |
Flick Rea | Liberal Democrats | 1,151 |
Lorna Russell | Labour & Cooperative Party | 1,028 |
Nick Russell | Liberal Democrats | 865 |
Tom Smith | Conservative | 686 |
Phil Turner | Labour & Cooperative Party | 904 |
Total (inc. rejected) | 9,246 | |
Turnout | 39.2% |
Hard to know what’s more astonishing here: Flick coming top of the poll on a day when the Lib Dems were obliterated nationally or Labour dispatching the Tories into a distant third. The Lib Dems actually came top in Fortune Green with 32.1% of the vote, vs. Labour’s 31.3%. The Conservatives were well back at just 25%, although Ian Cohen’s 893 placed him fifth overall only 11 votes off fourth placed Phil Turner. Despite the outspoken animosity between some Labour people and Flick, hopefully these three councillors can work together on local issues.
From the two marginals, to the two safer seats
Kilburn
Sarah Astor | Green Party | 402 |
Douglas Beattie | Labour | 1,661 |
Richard Bourn | Green Party | 276 |
Maryam Eslamdoust | Labour | 1,611 |
Thomas Gardiner | Labour | 1,543 |
Janet Grauberg | Liberal Democrats | 876 |
Sheila Hayman | Green Party | 286 |
Jack Holroyde | Liberal Democrats | 746 |
James King | Liberal Democrats | 883 | Nick Vose | Conservative | 411 |
Tim Wainwright | Conservative | 409 |
John Whitehead | Conservative | 357 | Total (inc. rejected) | 9,483 |
Turnout | 38.31% |
It was billed as a two-way fight, and that’s exactly what it was although in the end Labour’s margin of victory was more comfortable than many had thought. The Lib Dems – two of whom are former Kilburn councillors – found that their local credentials weren’t enough to unseat the incumbent Labour couple who have moved out of the area, while Mike Katz’s replacement came top of the poll.
And finally… Swiss Cottage
Chris Butler | Liberal Democrats | 300 |
Tom Franklin | Green Party | 433 |
Roger Freeman | Conservative | 1,294 |
Andrew Haslam-Jones | Liberal Democrats | 230 |
Helen Jack | Green Party | 367 |
Andrew Marshall | Conservative | 1,340 |
Jill Newbrook | Liberal Democrats | 347 |
Ben Nunn | Labour | 1,029 |
Sheila Patton | Green Party | 339 |
Simon Pearson | Labour | 1,008 |
Gretel Reynolds | Labour | 960 |
Don Williams | Conservative | 1,221 |
Total (inc. rejected) | 8,886 | |
Turnout | 34.67% |
A low turnout in Swiss Cottage, which is predominantly made up of the redbrick properties of South Hampstead. The Conservatives were always expected to hold this comfortably, but in the end the margins were a little close for comfort, with Labour polling very strongly indeed – in no other local ward did two candidates get more than 1,000 votes and not get a seat.