Camden voting patterns
Thanks to Camden Council for sending me the % of votes for the recent European elections (so far they’ve only posted total votes). And also for sending the 2004 figures. Am posting the numbers for the key parties (>2% threshhold) below:
BNP 04 1,103, 2.21%
BNP 09 1,300 2.76%
Conservatives 04 10,717, 21.43%
Conservatives 09 10,400, 22.05%
Greens 04 7,156, 14.31%
Greens 09 8,040, 17.05%
Labour 04 12,892, 25.78%
Labour 09 11,167, 23.68%
Lib Dems 04 9,612, 19.22%
Lib Dems 09 10,180, 21.58%
Respect 04 3,185, 6.37%
Respect 09 did not stand
UKIP 04 3,658, 7.31%
UKIP 09 2,720, 5.77%
Turnout 04 36.82%
Turnout 09 34.23%
Leave a Reply
Want to join the discussion?Feel free to contribute!